| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Net assets | £18,386 | £77,628 | £235,709 | £3,379 | £54,501 |
| Cash | £568,112 | £447,870 | £578,439 | £224,805 | £191,308 |
| Current assets | £1,913,794 | £835,866 | £646,978 | £301,426 | £235,014 |
| Fixed assets | £129,417 | £10,593 | £12,240 | £54,263 | £53,937 |
| Creditors | £1,870,253 | £491,168 | £338,560 | £103,706 | £83,572 |
| Employees | — | 9 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch